Fraud loss rate
—
Net AED 0.00 of AED 0.00 processed
Limit breaches blocked
0
Tier and velocity limits · AED 0.00 refused
Account takeover attempts
0
Blocked by device binding and OTP
Card chargeback rate
—
0 of 0 card purchases
Dormant accounts
0
No activity for 90+ days
No transactions blocked
No losses booked
No attempts
| Partner | Value processed | Net fraud loss | Fraud loss (bps) | Card chargeback rate | Limit breaches blocked | ATO attempts | Dormant accounts | Status |
|---|---|---|---|---|---|---|---|---|
| Total | AED 0.00 | AED 0.00 | — | — | 0 | 0 | 0 |
| Rule | Applies to | Limit | Checks | Blocked | Last changed | Enforced | |
|---|---|---|---|---|---|---|---|
EWA-03 Earned-wage advance cap | Every tier | 50% of wages accrued this month | Earned-wage advance | 0 | 19 Nov 2026 v1 · System | ||
RM-02 Remittance daily cap per corridor | Every tier | AED 4,000 per corridor per day | Remittance | 0 | 19 Nov 2026 v1 · System | ||
RM-03 High-risk corridor block | Every tier | Blocked: IR, KP, SY, CU | Remittance | 0 | 19 Nov 2026 v1 · System | ||
VL-01 Payment velocity | Every tier | 4 payments in 60 min | Wallet-to-wallet, Remittance, Bank withdrawal | 0 | 19 Nov 2026 v1 · System | ||
WL-01 Maximum balance, Tier 1 | Tier 1 · Simplified | Balance up to AED 50,000 | Wallet top-up, Wallet-to-wallet | 0 | 19 Nov 2026 v1 · System | ||
WL-02 Maximum balance, Tier 2 | Tier 2 · Enhanced | Balance up to AED 80,000 | Wallet top-up, Wallet-to-wallet | 0 | 19 Nov 2026 v1 · System | ||
WL-05 Single payment cap | Every tier | AED 10,000 per payment | Bank withdrawal, Remittance, Wallet-to-wallet | 0 | 19 Nov 2026 v1 · System | ||
WL-07 Daily outgoing value, Tier 1 | Tier 1 · Simplified | AED 3,000 per day | Card purchase, Bill payment, Wallet-to-wallet, Remittance, Bank withdrawal, Online purchase | 0 | 19 Nov 2026 v2 · System | ||
WL-12 Monthly outgoing value, Tier 2 | Tier 2 · Enhanced | AED 30,000 per month | Card purchase, Bill payment, Wallet-to-wallet, Remittance, Bank withdrawal, Online purchase | 0 | 19 Nov 2026 v2 · System |
No transactions blocked in 21 Oct – 19 Nov 2026.
No losses or recoveries booked in 21 Oct – 19 Nov 2026.