Total customers
487
Wallet holders across all partners
View details →
Active customers, 30 days
0
0.0% of customers
View details →
High-risk customers
15
3.1% · subject to EDD and ongoing review
View details →
Emirates ID expiring ≤ 30 days
24
6 already expired
View details →
Dormant / frozen / closed
35
24 dormant · 6 frozen · 5 closed
View details →
| Customer | Partner | KYC tier | Risk | Status | Balance | ID expiry | Onboarded | Last activity |
|---|---|---|---|---|---|---|---|---|
LA Latifa Al Hashimi CUS-100313 | CoCorridor | Tier 1 · SDD | Low | Closed | AED 0.00 | 12 Aug 2028 | 14 Nov 2026 | 14 Nov 2026 |
IH Imran Hossain CUS-100248 | SoSouqly | Tier 1 · SDD | Low | Closed | AED 0.00 | 31 Aug 2028 | 2 Nov 2026 | 2 Nov 2026 |
FQ Fatima Qureshi CUS-100166 | PHPayDay HR | Tier 1 · SDD | Low | Closed | AED 0.00 | 19 Mar 2028 | 22 Oct 2026 | 22 Oct 2026 |
MC Mark Cruz CUS-100160 | BuBullionly | Tier 1 · SDD | Low | Closed | AED 0.00 | 6 Jan 2028 | 21 Oct 2026 | 21 Oct 2026 |
MI Mariam Ibrahim CUS-100029 | CaCartly | Tier 1 · SDD | Low | Closed | AED 0.00 | 13 Oct 2027 | 26 Sept 2026 | 26 Sept 2026 |
Showing 1–5 of 5