Total customers
487
Wallet holders across all partners
View details →
Active customers, 30 days
0
0.0% of customers
View details →
High-risk customers
15
3.1% · subject to EDD and ongoing review
View details →
Emirates ID expiring ≤ 30 days
24
6 already expired
View details →
Dormant / frozen / closed
35
24 dormant · 6 frozen · 5 closed
View details →
| Customer | Partner | KYC tier | Risk | Status | Balance | ID expiry | Onboarded | Last activity |
|---|---|---|---|---|---|---|---|---|
YM Youssef Mostafa CUS-100349 | SoSouqly | Tier 1 · SDD | Low | Active | AED 1,376.70 | 4 Jul 2028 | 14 Nov 2026 | 14 Nov 2026 |
JB Jose Bautista CUS-100264 | CaCartly | Tier 1 · SDD | Low | Active | AED 3,013.84 | 21 Jan 2028 | 5 Nov 2026 | 5 Nov 2026 |
AM Angel Mendoza CUS-100259 | CoCorridor | Tier 1 · SDD | Low | Active | AED 1,027.86 | 18 Dec 2026 | 4 Nov 2026 | 4 Nov 2026 |
UQ Usman Qureshi CUS-100212 | PHPayDay HR | Tier 2 · EDD | Medium | Active | AED 307.71 | 27 Nov 2026 | 29 Oct 2026 | 29 Oct 2026 |
SA Sadia Akter CUS-100191 | SoSouqly | Tier 1 · SDD | Low | Active | AED 1,769.25 | 10 Feb 2029 | 26 Oct 2026 | 26 Oct 2026 |
GG Gita Gurung CUS-100130 | PHPayDay HR | Tier 2 · EDD | Medium | Active | AED 1,033.08 | 23 Jul 2027 | 17 Oct 2026 | 17 Oct 2026 |
AK Arjun Kumar CUS-100444 | CaCartly | Tier 1 · SDD | Low | Active | AED 1,413.90 | 10 Nov 2028 | 4 Aug 2026 | 4 Aug 2026 |
KI Karim Ibrahim CUS-100443 | SoSouqly | Tier 1 · SDD | Low | Active | AED 61.01 | 4 Feb 2029 | 27 Jul 2026 | 27 Jul 2026 |
SC Sana Chaudhry CUS-100442 | SoSouqly | Tier 1 · SDD | Low | Active | AED 475.65 | 3 Jun 2027 | 27 Jul 2026 | 27 Jul 2026 |
PS Priya Sharma CUS-100441 | PHPayDay HR | Tier 1 · SDD | Low | Active | AED 0.00 | 11 Jul 2028 | 23 Jul 2026 | 23 Jul 2026 |
Showing 1–10 of 30