Live Insights
Open complaints
41
5 unassigned · 41 received this week
Near or past SLA
0
0 overdue · 0 due within 3 days
Average resolution
10.3 days
Resolved cases · 69% within SLA
Per 1,000 customers
230.40
Last 30 days
SANADAK referrals
6
1 open · external ombudsman
Complaints by category
Last 30 days
Complaints by partner
Last 30 days
- PayDay HR25
- Corridor13
- Souqly12
- Tamra11
- Cartly10
- RideNow10
- Bullionly6
- Homeward Wallet4
Ageing of open complaints by partner
Days since received
| Partner | 0–7d | 8–14d | 15–21d | 22–30d | >30d | Total | Oldest |
|---|---|---|---|---|---|---|---|
| CoCorridor | 6 | · | · | · | · | 6 | 2d |
| PHPayDay HR | 6 | · | · | · | · | 6 | 6d |
| SoSouqly | 4 | 2 | · | · | · | 6 | 9d |
| BuBullionly | 5 | · | · | · | · | 5 | 7d |
| CaCartly | 5 | · | · | · | · | 5 | 4d |
| RiRideNow | 4 | 1 | · | · | · | 5 | 11d |
| TaTamra | 5 | · | · | · | · | 5 | 4d |
| HWHomeward Wallet | 3 | · | · | · | · | 3 | 1d |
| All | 38 | 3 | 0 | 0 | 0 | 41 |
Ageing of open complaints by category
Days since received
| Category | 0–7d | 8–14d | 15–21d | 22–30d | >30d | Total | Oldest |
|---|---|---|---|---|---|---|---|
| Service quality | 9 | · | · | · | · | 9 | 6d |
| Card issues | 5 | · | · | · | · | 5 | 2d |
| Payment delays | 5 | · | · | · | · | 5 | 2d |
| Fees and charges | 3 | 2 | · | · | · | 5 | 9d |
| App or technical | 5 | · | · | · | · | 5 | 4d |
| Account access | 3 | · | · | · | · | 3 | 2d |
| Earned wage access | 3 | · | · | · | · | 3 | 4d |
| KYC and onboarding | 2 | · | · | · | · | 2 | 6d |
| Remittance | 2 | · | · | · | · | 2 | 2d |
| Other | 1 | 1 | · | · | · | 2 | 11d |
| All | 38 | 3 | 0 | 0 | 0 | 41 |
Complaints register
| Complaint | Complainant | Partner | Category | Received via | Received | Age (days) | Priority | SLA | Owner | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| CMP-100128Top-up missing from my wallet | Vikram Kumar | RiRideNow | Payment delays | Phone | 19 Nov 2026 | 0 | Medium | 9 days left | Unassigned | New |
| CMP-100120Top-up missing from my wallet | Sophie Wilson | HWHomeward Wallet | Payment delays | Partner app | 18 Nov 2026 | 0 | Medium | Paused | Daniel Brooks | Awaiting customer |
| CMP-100107Top-up missing from my wallet | Rahul Menon | CoCorridor | Payment delays | Partner support | 18 Nov 2026 | 1 | Medium | 8 days left | Priya Nair | In progress |
| CMP-100106Top-up missing from my wallet | Paolo Reyes | BuBullionly | Payment delays | Partner app | 17 Nov 2026 | 1 | Medium | Paused | Priya Nair | Awaiting customer |
| CMP-100104Bill payment not credited | Aarav Iyer | BuBullionly | Payment delays | Partner app | 17 Nov 2026 | 2 | Medium | Paused | Layla Haddad | Awaiting customer |
| CMP-100095Transfer hasn't arrived | Rohan Patel | SoSouqly | Payment delays | Partner app | 14 Nov 2026 | — | Medium | Met | Layla Haddad | Resolved |
| CMP-100087Transfer hasn't arrived | James Evans | RiRideNow | Payment delays | Partner app | 10 Nov 2026 | — | High | Missed | Omar Siddiqui | Resolved |
| CMP-100085Top-up missing from my wallet | Zainab Khan | CoCorridor | Payment delays | Partner app | 9 Nov 2026 | — | Medium | Met | Daniel Brooks | Closed |
| CMP-100083Top-up missing from my wallet | Kavya Pillai | SoSouqly | Payment delays | Partner app | 8 Nov 2026 | — | Medium | Met | Layla Haddad | Resolved |
| CMP-100081Top-up missing from my wallet | Bilal Siddiqui | HWHomeward Wallet | Payment delays | SANADAK | 8 Nov 2026 | — | High | Missed | Daniel Brooks | Resolved |
Showing 1–10 of 18