Live Insights
Open complaints
41
5 unassigned · 41 received this week
Near or past SLA
0
0 overdue · 0 due within 3 days
Average resolution
10.3 days
Resolved cases · 69% within SLA
Per 1,000 customers
230.40
Last 30 days
SANADAK referrals
6
1 open · external ombudsman
Complaints by category
Last 30 days
Complaints by partner
Last 30 days
- PayDay HR25
- Corridor13
- Souqly12
- Tamra11
- Cartly10
- RideNow10
- Bullionly6
- Homeward Wallet4
Ageing of open complaints by partner
Days since received
| Partner | 0–7d | 8–14d | 15–21d | 22–30d | >30d | Total | Oldest |
|---|---|---|---|---|---|---|---|
| CoCorridor | 6 | · | · | · | · | 6 | 2d |
| PHPayDay HR | 6 | · | · | · | · | 6 | 6d |
| SoSouqly | 4 | 2 | · | · | · | 6 | 9d |
| BuBullionly | 5 | · | · | · | · | 5 | 7d |
| CaCartly | 5 | · | · | · | · | 5 | 4d |
| RiRideNow | 4 | 1 | · | · | · | 5 | 11d |
| TaTamra | 5 | · | · | · | · | 5 | 4d |
| HWHomeward Wallet | 3 | · | · | · | · | 3 | 1d |
| All | 38 | 3 | 0 | 0 | 0 | 41 |
Ageing of open complaints by category
Days since received
| Category | 0–7d | 8–14d | 15–21d | 22–30d | >30d | Total | Oldest |
|---|---|---|---|---|---|---|---|
| Service quality | 9 | · | · | · | · | 9 | 6d |
| Card issues | 5 | · | · | · | · | 5 | 2d |
| Payment delays | 5 | · | · | · | · | 5 | 2d |
| Fees and charges | 3 | 2 | · | · | · | 5 | 9d |
| App or technical | 5 | · | · | · | · | 5 | 4d |
| Account access | 3 | · | · | · | · | 3 | 2d |
| Earned wage access | 3 | · | · | · | · | 3 | 4d |
| KYC and onboarding | 2 | · | · | · | · | 2 | 6d |
| Remittance | 2 | · | · | · | · | 2 | 2d |
| Other | 1 | 1 | · | · | · | 2 | 11d |
| All | 38 | 3 | 0 | 0 | 0 | 41 |
Complaints register
| Complaint | Complainant | Partner | Category | Received via | Received | Age (days) | Priority | SLA | Owner | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| CMP-100129Card hasn't arrived | Sadia Chowdhury | CoCorridor | Card issues | 19 Nov 2026 | 0 | Medium | 9 days left | Unassigned | New | |
| CMP-100122Can't freeze my lost card | Omar Fathy | CaCartly | Card issues | Partner app | 18 Nov 2026 | 0 | Medium | 9 days left | Omar Siddiqui | In progress |
| CMP-100111Can't freeze my lost card | Rohan Reddy | CaCartly | Card issues | Partner app | 18 Nov 2026 | 0 | Medium | 9 days left | Daniel Brooks | In progress |
| CMP-100109Card payment taken twice | James Smith | RiRideNow | Card issues | Partner support | 18 Nov 2026 | 1 | Medium | Paused | Omar Siddiqui | Awaiting customer |
| CMP-100101Card payment taken twice | Hamza Siddiqui | TaTamra | Card issues | Partner app | 17 Nov 2026 | 2 | Medium | 7 days left | Layla Haddad | In progress |
| CMP-100070Card hasn't arrived | Nusrat Uddin | PHPayDay HR | Card issues | Partner app | 4 Nov 2026 | — | Medium | Met | Daniel Brooks | Closed |
| CMP-100067Can't freeze my lost card | Angel Cruz | PHPayDay HR | Card issues | Partner app | 4 Nov 2026 | — | Medium | Missed | Layla Haddad | Resolved |
| CMP-100066Card declined at checkout | Nusrat Islam | PHPayDay HR | Card issues | 3 Nov 2026 | — | Medium | Missed | Priya Nair | Resolved | |
| CMP-100059Can't freeze my lost card | Ayesha Khan | CaCartly | Card issues | Partner support | 30 Oct 2026 | — | Medium | Missed | Omar Siddiqui | Resolved |
| CMP-100058Card hasn't arrived | Omar Mostafa | PHPayDay HR | Card issues | Phone | 29 Oct 2026 | — | High | Missed | Layla Haddad | Closed |
Showing 1–10 of 20