Live Insights
Open complaints
41
5 unassigned · 41 received this week
Near or past SLA
0
0 overdue · 0 due within 3 days
Average resolution
10.3 days
Resolved cases · 69% within SLA
Per 1,000 customers
230.40
Last 30 days
SANADAK referrals
6
1 open · external ombudsman
Complaints by category
Last 30 days
Complaints by partner
Last 30 days
- PayDay HR25
- Corridor13
- Souqly12
- Tamra11
- Cartly10
- RideNow10
- Bullionly6
- Homeward Wallet4
Ageing of open complaints by partner
Days since received
| Partner | 0–7d | 8–14d | 15–21d | 22–30d | >30d | Total | Oldest |
|---|---|---|---|---|---|---|---|
| CoCorridor | 6 | · | · | · | · | 6 | 2d |
| PHPayDay HR | 6 | · | · | · | · | 6 | 6d |
| SoSouqly | 4 | 2 | · | · | · | 6 | 9d |
| BuBullionly | 5 | · | · | · | · | 5 | 7d |
| CaCartly | 5 | · | · | · | · | 5 | 4d |
| RiRideNow | 4 | 1 | · | · | · | 5 | 11d |
| TaTamra | 5 | · | · | · | · | 5 | 4d |
| HWHomeward Wallet | 3 | · | · | · | · | 3 | 1d |
| All | 38 | 3 | 0 | 0 | 0 | 41 |
Ageing of open complaints by category
Days since received
| Category | 0–7d | 8–14d | 15–21d | 22–30d | >30d | Total | Oldest |
|---|---|---|---|---|---|---|---|
| Service quality | 9 | · | · | · | · | 9 | 6d |
| Card issues | 5 | · | · | · | · | 5 | 2d |
| Payment delays | 5 | · | · | · | · | 5 | 2d |
| Fees and charges | 3 | 2 | · | · | · | 5 | 9d |
| App or technical | 5 | · | · | · | · | 5 | 4d |
| Account access | 3 | · | · | · | · | 3 | 2d |
| Earned wage access | 3 | · | · | · | · | 3 | 4d |
| KYC and onboarding | 2 | · | · | · | · | 2 | 6d |
| Remittance | 2 | · | · | · | · | 2 | 2d |
| Other | 1 | 1 | · | · | · | 2 | 11d |
| All | 38 | 3 | 0 | 0 | 0 | 41 |
Complaints register
| Complaint | Complainant | Partner | Category | Received via | Received | Age (days) | Priority | SLA | Owner | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| CMP-100119Wallet shows as restricted | Suman Gurung | TaTamra | Account access | Partner support | 18 Nov 2026 | 0 | Medium | 9 days left | Priya Nair | In progress |
| CMP-100117Verification code never arrives | Gita Gurung | BuBullionly | Account access | Social media | 18 Nov 2026 | 0 | Medium | 9 days left | Priya Nair | In progress |
| CMP-100105Can't sign in to my wallet | Rohan Reddy | CaCartly | Account access | Partner support | 17 Nov 2026 | 1 | Medium | 8 days left | Omar Siddiqui | In progress |
| CMP-100077Wallet shows as restricted | Rahim Hossain | PHPayDay HR | Account access | Partner support | 7 Nov 2026 | — | Medium | Met | Layla Haddad | Closed |
| CMP-100072Can't sign in to my wallet | Angel Bautista | PHPayDay HR | Account access | Partner support | 5 Nov 2026 | — | Medium | Met | Layla Haddad | Closed |
| CMP-100069Can't sign in to my wallet | Aarav Iyer | TaTamra | Account access | SANADAK | 4 Nov 2026 | — | Critical | Met | Omar Siddiqui | Closed |
| CMP-100065Verification code never arrives | Jose Cruz | TaTamra | Account access | SANADAK | 3 Nov 2026 | — | High | Met | Priya Nair | Closed |
| CMP-100051Can't sign in to my wallet | Hamza Butt | RiRideNow | Account access | Partner support | 25 Oct 2026 | — | Medium | Met | Priya Nair | Closed |
| CMP-100032Can't sign in to my wallet | Salma Fathy | RiRideNow | Account access | 20 Oct 2026 | — | Medium | Met | Priya Nair | Closed | |
| CMP-100031Wallet shows as restricted | Nour Fathy | SoSouqly | Account access | Partner support | 19 Oct 2026 | — | Medium | Missed | Omar Siddiqui | Resolved |
Showing 1–10 of 15